The equipment of our ski and snowboard rental shop will appeal to every enthusiast of modern skiing and snowboarding. We have downhill skis and snowboards for children and adults of all performance categories, suitable for beginners, advanced skiers, and the most demanding customers who prefer a more aggressive riding style.
All of this awaits you in a pleasant environment equipped with the most modern Montana rental system, operated by dynamic staff striving to serve you to your full satisfaction and in the shortest possible time. Of course, the rental shop is also open during night skiing.
Opening hours and contact
- Day skiing 8.00 – 16.15
- Night skiing 17.00 – 20.45
- Phone +421 903 384 730
- E-mail deem@deem.sk
Rental shop advantage
Ski pass with a 20% discount
When renting complete equipment, VIP or test skis, you can purchase a SKI PASS with a 20% discount from the current price list.
Storage and service included
- buy your ski pass with us at a better price and without waiting at the ticket office
- we will store your equipment free of charge as part of the rental price; in the morning you will find your boots dried
- in case of damage to the insured equipment, we provide ski service FREE OF CHARGE
Skitest centre
- our rental shop also serves as a SKITEST CENTRE
- you can test the skis with us
- if they suit you, you can buy them immediately at a discounted price
Storage
- the rental shop also serves as a storage room
- you can store skis, ski boots, snowboard and snowboard boots
- for 1 day, during holiday or for the whole season
Rental shop price list
Valid from the start of the 2026/2027 winter season until 30 April 2027, also valid for night skiing. For multi-day rentals, the discount listed under the number of days applies.
Adults 18 – 61.99 years
| Equipment | 1 day | 2 days −5 % | 3 days −10 % | 4 days −15 % | 5 days −20 % | 6 days −25 % | 7 days −30 % | Extra day −35 % |
|---|---|---|---|---|---|---|---|---|
| Skis, Snowboard | 21 € | 40 € | 57 € | 71 € | 84 € | 95 € | 103 € | 13 € |
| Ski boots and snowboard boots | 11 € | 21 € | 32 € | 38 € | 45 € | 50 € | 55 € | 7 € |
| Equipment together (including poles) | 32 € | 61 € | 89 € | 109 € | 129 € | 145 € | 158 € | 19 € |
| VIP SKIS | 28 € | 53 € | 80 € | 95 € | 112 € | 126 € | 137 € | 17 € |
| Elan ski test center, DPS skis | 35 € | 67 € | 95 € | 119 € | 140 € | 158 € | 172 € | 21 € |
| Poles | 6 € | 12 € | 17 € | 21 € | 25 € | 28 € | 31 € | 4 € |
Juniors and seniors 12 – 17.99 years and over 62 years
| Equipment | 1 day | 2 days −5 % | 3 days −10 % | 4 days −15 % | 5 days −20 % | 6 days −25 % | 7 days −30 % | Extra day −35 % |
|---|---|---|---|---|---|---|---|---|
| Skis, Snowboard | 18 € | 35 € | 49 € | 62 € | 73 € | 82 € | 89 € | 11 € |
| Ski boots and snowboard boots | 8 € | 16 € | 23 € | 29 € | 34 € | 38 € | 41 € | 5 € |
| Equipment together (including poles) | 27 € | 51 € | 72 € | 90 € | 106 € | 120 € | 130 € | 16 € |
| Poles | 6 € | 12 € | 17 € | 21 € | 25 € | 28 € | 31 € | 4 € |
Children 6 – 11.99 years
| Equipment | 1 day | 2 days −5 % | 3 days −10 % | 4 days −15 % | 5 days −20 % | 6 days −25 % | 7 days −30 % | Extra day −35 % |
|---|---|---|---|---|---|---|---|---|
| Skis, Snowboard | 15 € | 29 € | 42 € | 52 € | 62 € | 69 € | 75 € | 9 € |
| Ski boots and snowboard boots | 7 € | 13 € | 23 € | 24 € | 28 € | 32 € | 34 € | 4 € |
| Equipment together (including poles) | 22 € | 43 € | 72 € | 76 € | 90 € | 101 € | 110 € | 13 € |
| Poles | 6 € | 12 € | 17 € | 21 € | 25 € | 28 € | 31 € | 4 € |
Children under 5.99 years
| Equipment | 1 day | 2 days −5 % | 3 days −10 % | 4 days −15 % | 5 days −20 % | 6 days −25 % | 7 days −30 % | Extra day −35 % |
|---|---|---|---|---|---|---|---|---|
| Skis, Snowboard | 11 € | 21 € | 30 € | 38 € | 45 € | 50 € | 55 € | 7 € |
| Ski boots and snowboard boots | 6 € | 11 € | 15 € | 19 € | 22 € | 25 € | 27 € | 3 € |
| Equipment together (including poles) | 17 € | 32 € | 45 € | 57 € | 67 € | 76 € | 82 € | 10 € |
| Poles | 6 € | 12 € | 17 € | 21 € | 25 € | 28 € | 31 € | 4 € |
All categories accessories, clothing, ski touring and storage
| Equipment | 1 day | 2 days −5 % | 3 days −10 % | 4 days −15 % | 5 days −20 % | 6 days −25 % | 7 days −30 % | Extra day −35 % |
|---|---|---|---|---|---|---|---|---|
| Snow blade Bigfoot | 13 € | 24 € | 34 € | 43 € | 50 € | 57 € | 62 € | 8 € |
| Clothing / 1 piece, jacket, or trousers/ | 11 € | 21 € | 30 € | 38 € | 45 € | 50 € | 55 € | 7 € |
| Ski touring equipment /Skis, boots, skins, poles/ | 46 € | 88 € | 125 € | 157 € | 185 € | 208 € | 226 € | 20 € |
| Helmet | 6 € | 12 € | 17 € | 21 € | 25 € | 28 € | 31 € | 4 € |
| Storage day /1 pair/ | 3 € | 6 € | 9 € | 12 € | 15 € | 18 € | 21 € | 3 € |
| Storage group /1 pair/ | 2 € | 4 € | 6 € | 8 € | 10 € | 12 € | 14 € | 2 € |
Ski training and seasonal storage training for 5 days, storage for the whole season
| Item | Price |
|---|---|
| Ski training complete 5 days | 70 € |
| Ski training 5 days helmet | 14 € |
| Ski training 5 days skis / snb | 55 € |
| Ski training 5 days boots | 22 € |
| Storage season /1 pair/ | 35 € |
Annual rental complete set for the whole season
| Category | Price | Deposit |
|---|---|---|
| Children under 5.99 years old | 110 € | 110 € |
| Children 6 – 11.99 years | 130 € | 130 € |
| Juniors 12 – 17.99 years | 160 € | 160 € |
| Adults 18 – 61.99 years | 200 € | 200 € |
*Annual rental includes a ski/snowboard set (skis, ski boots, poles/snowboard, snowboard boots). The deposit amount for the equipment equals the price of the annual rental.
Insurance and discounts
- We offer you the option of insuring rented equipment for €2/day. In case of damage, we will not charge you any fee.
- ISIC, ITIC, and EURO26 card holders receive a 10% discount on rentals (discounts cannot be combined with other discounts).





