Sample data – for design preview only
ResortClosedclosed today
Snow0 cmconditions poor
Lifts0 of 8open
Slopes0 of 160,0 km open
Weather now4 °Cdrizzle, wind 16 km/h
Updated 13. 11. 2026 20:17
Opening hours
Day skiing
| Period | Days | Time |
|---|---|---|
| from the start of the season to 23.12.2026 | 08:30 – 15:30 | |
| from 25.12.2026 to 07.03.2027 | 08:30 – 16:00 | |
| from 08.03.2027 to the end of the winter season | 08:30 – 15:30 |
Night skiing
| Period | Days | Time |
|---|---|---|
| from the start of the season to 23.12.2026 | Wednesday, Friday, Saturday | 17:30 – 20:30 |
| from 25.12.2026 to 07.01.2027 | daily | 17:30 – 20:30 |
| from 08.01.2027 to 07.03.2027 | daily, except Sunday | 17:30 – 20:30 |
| from 08.03.2027 to the end of the season | Friday, Saturday | 17:30 – 20:30 |
Transport up and down by chairlift in Dedovka is available for pedestrians every full hour during opening hours.

Do you need to know more?
Call us or write to us, we will be happy to advise you.
